Princess Cast Iron Radiators 560mm Technical Specifications
Heat output per section (ΔT=60°): | 110 Watts / 375 BTU | Heat output per section (ΔT=50°): | 87 Watts / 297 BTU |
Radiator Leg Section Height: | 560 mm / 22 inches | Radiator Mid Section Height: | 485 mm / 19 1/8 inches |
Radiator Section Length: | 77 mm / 3 inches | Cast Iron Radiator Depth: | 210 mm / 8 1/4 inches |
Radiator Bottom Inlet to Floor: | 105 mm / 4 1/8 inches | Radiator Top Inlet to Floor: | 500 mm / 19 5/8 inches |
Pipe Center to Wall: | 105 mm / 4 1/8 inches | Internal Water Volume: | 2 l Approx |
Empty Weight (Leg Section): | 9 kg | Empty Weight (Mid Section): | 8 kg |
Weight when full (Leg Section): | 11 kg | Weight when full (Mid Section): | 10 kg |
These Cast Iron Radiators are made using traditional techniques with sand cores. The Iron used in these cast iron radiators is at least 80% recycled iron and audited to have come from ethical sources. Spectroscopy tests on the molten iron ensure the purity of the Iron. These castings are tested in accordance to the British Standards BS EN442-1 & BS EN444-2 and have a 10 year guarantee. All Cast Iron Radiator sections are tested for vertical and horizontal tolerances in accordance to European Standards.
Available Princess 560 Cast Iron Radiators configurations
Radiator Height: |
560mm |
( 22 “ ) |
Radiator Depth: |
210mm |
( 8 1/4 “ ) |
Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | Heat Output (ΔT=60) | |||
---|---|---|---|---|---|---|---|
Code | (No.) | mm | Inches | Watts | BTU's | Watts | BTU's |
PCS-560-03 | 3 | 261mm | 10 1/4 “ | 261 Watts | 891 BTU's | 330 Watts | 1125 BTU's |
PCS-560-04 | 4 | 338mm | 13 1/4 “ | 348 Watts | 1188 BTU's | 440 Watts | 1500 BTU's |
PCS-560-05 | 5 | 415mm | 16 3/8 “ | 435 Watts | 1485 BTU's | 550 Watts | 1875 BTU's |
PCS-560-06 | 6 | 492mm | 19 3/8 “ | 522 Watts | 1782 BTU's | 660 Watts | 2250 BTU's |
PCS-560-07 | 7 | 569mm | 22 3/8 “ | 609 Watts | 2079 BTU's | 770 Watts | 2625 BTU's |
PCS-560-08 | 8 | 646mm | 25 3/8 “ | 696 Watts | 2376 BTU's | 880 Watts | 3000 BTU's |
PCS-560-09 | 9 | 723mm | 28 1/2 “ | 783 Watts | 2673 BTU's | 990 Watts | 3375 BTU's |
PCS-560-10 | 10 | 800mm | 31 1/2 “ | 870 Watts | 2970 BTU's | 1100 Watts | 3750 BTU's |
PCS-560-11 | 11 | 877mm | 34 1/2 “ | 957 Watts | 3267 BTU's | 1210 Watts | 4125 BTU's |
PCS-560-12 | 12 | 954mm | 37 1/2 “ | 1044 Watts | 3564 BTU's | 1320 Watts | 4500 BTU's |
PCS-560-13 | 13 | 1031mm | 40 5/8 “ | 1131 Watts | 3861 BTU's | 1430 Watts | 4875 BTU's |
PCS-560-14 | 14 | 1108mm | 43 5/8 “ | 1218 Watts | 4158 BTU's | 1540 Watts | 5250 BTU's |
PCS-560-15 | 15 | 1185mm | 46 5/8 “ | 1305 Watts | 4455 BTU's | 1650 Watts | 5625 BTU's |
PCS-560-16 | 16 | 1262mm | 49 5/8 “ | 1392 Watts | 4752 BTU's | 1760 Watts | 6000 BTU's |
PCS-560-17 | 17 | 1339mm | 52 3/4 “ | 1479 Watts | 5049 BTU's | 1870 Watts | 6375 BTU's |
PCS-560-18 | 18 | 1416mm | 55 3/4 “ | 1566 Watts | 5346 BTU's | 1980 Watts | 6750 BTU's |
PCS-560-19 | 19 | 1493mm | 58 3/4 “ | 1653 Watts | 5643 BTU's | 2090 Watts | 7125 BTU's |
PCS-560-20 | 20 | 1570mm | 61 3/4 “ | 1740 Watts | 5940 BTU's | 2200 Watts | 7500 BTU's |
All measurements are approximate and subject to a slight variance. You are recommended to await the arrival of your cast iron radiators before you position cast iron radiator pipes. Pipe shrouds and pipe extensions are available for those who can not wait. Slight variations can occur in castings, particularly for longer cast iron radiators.
These cast iron radiators are available in Primer, painted in your choice of colour, highlight polished, antiqued, satin polished, traditional polished, full polished or mirror polished.For more information on these cast iron radiators, for a free quote or to discuss your requirements please do not hesitate to call us on 01723 321 000.