Princess Cast Iron Radiators 760mm Technical Specifications
Heat output per section (ΔT=60°): | 150 Watts / 515 BTU | Heat output per section (ΔT=50°): | 119 Watts / 407 BTU |
Radiator Leg Section Height: | 760 mm / 30 inches | Radiator Mid Section Height: | 700 mm / 17 4/8 inches |
Radiator Section Length: | 77 mm / 3 inches | Cast Iron Radiator Depth: | 210 mm / 8 1/4 inches |
Radiator Bottom Inlet to Floor: | 105 mm / 4 1/8 inches | Radiator Top Inlet to Floor: | 700 mm / 27 4/8 inches |
Pipe Center to Wall: | 110 mm / 4 3/8 inches | Internal Water Volume: | 3 l Approx |
Empty Weight (Leg Section): | 10 kg | Empty Weight (Mid Section): | 9 kg |
Weight when full (Leg Section): | 12 kg | Weight when full (Mid Section): | 11 kg |
These Cast Iron Radiators are made using traditional techniques with sand cores. The Iron used in these cast iron radiators is at least 80% recycled iron and audited to have come from ethical sources. Spectroscopy tests on the molten iron ensure the purity of the Iron. These castings are tested in accordance to the British Standards BS EN442-1 & BS EN444-2 and have a 10 year guarantee. All Cast Iron Radiator sections are tested for vertical and horizontal tolerances in accordance to European Standards.
Available Princess 760 Cast Iron Radiators configurations
Radiator Height: |
760mm |
( 30 “ ) |
Radiator Depth: |
210mm |
( 8 1/4 “ ) |
Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | Heat Output (ΔT=60) | |||
---|---|---|---|---|---|---|---|
Code | (No.) | mm | Inches | Watts | BTU's | Watts | BTU's |
PCS-760-03 | 3 | 261mm | 10 1/4 “ | 357 Watts | 1221 BTU's | 450 Watts | 1545 BTU's |
PCS-760-04 | 4 | 338mm | 13 1/4 “ | 475 Watts | 1628 BTU's | 600 Watts | 2060 BTU's |
PCS-760-05 | 5 | 415mm | 16 3/8 “ | 595 Watts | 2035 BTU's | 750 Watts | 2575 BTU's |
PCS-760-06 | 6 | 492mm | 19 3/8 “ | 714 Watts | 2442 BTU's | 900 Watts | 3090 BTU's |
PCS-760-07 | 7 | 569mm | 22 3/8 “ | 833 Watts | 2849 BTU's | 1050 Watts | 3605 BTU's |
PCS-760-08 | 8 | 646mm | 25 3/8 “ | 952 Watts | 3256 BTU's | 1200 Watts | 4120 BTU's |
PCS-760-09 | 9 | 723mm | 28 1/2 “ | 1071 Watts | 3663 BTU's | 1350 Watts | 4635 BTU's |
PCS-760-10 | 10 | 800mm | 31 1/2 “ | 1190 Watts | 4070 BTU's | 1500 Watts | 5150 BTU's |
PCS-760-11 | 11 | 877mm | 34 1/2 “ | 1309 Watts | 4477 BTU's | 1650 Watts | 5665 BTU's |
PCS-760-12 | 12 | 954mm | 37 1/2 “ | 1428 Watts | 4884 BTU's | 1800 Watts | 6180 BTU's |
PCS-760-13 | 13 | 1031mm | 40 5/8 “ | 1547 Watts | 5291 BTU's | 1950 Watts | 6695 BTU's |
PCS-760-14 | 14 | 1108mm | 43 5/8 “ | 1669 Watts | 5698 BTU's | 2100 Watts | 7210 BTU's |
PCS-760-15 | 15 | 1185mm | 46 5/8 “ | 1785 Watts | 6105 BTU's | 2250 Watts | 7725 BTU's |
PCS-760-16 | 16 | 1262mm | 49 5/8 “ | 1904 Watts | 6512 BTU's | 2400 Watts | 8240 BTU's |
PCS-760-17 | 17 | 1339mm | 52 3/4 “ | 2023 Watts | 6919 BTU's | 2550 Watts | 8755 BTU's |
PCS-760-18 | 18 | 1416mm | 55 3/4 “ | 2142 Watts | 7326 BTU's | 2700 Watts | 9270 BTU's |
PCS-760-19 | 19 | 1493mm | 58 3/4 “ | 2261 Watts | 7733 BTU's | 2850 Watts | 9785 BTU's |
PCS-760-20 | 20 | 1570mm | 61 3/4 “ | 2380 Watts | 8140 BTU's | 3000 Watts | 10300 BTU's |
All measurements are approximate and subject to a slight variance. You are recommended to await the arrival of your cast iron radiators before you position cast iron radiator pipes. Pipe shrouds and pipe extensions are available for those who can not wait. Slight variations can occur in castings, particularly for longer cast iron radiators.
These cast iron radiators are available in Primer, painted in your choice of colour, highlight polished, antiqued, satin polished, traditional polished, full polished or mirror polished.For more information on these cast iron radiators, for a free quote or to discuss your requirements please do not hesitate to call us on 01723 321 000.