Cast Iron Radiator Sovereign Rococo 470mm
Heat Output (T=50) of 287 BTUs per section
- Victorian reproduction cast iron radiators
- Available in any size and in a wide range of finishes
- Tested to conform to BS EN442-1 & BS EN444-2
- Pressure tested to 8 bar
- 25 year guarantee
As standard, our Cast Iron Radiators come finished in a primer, with the option to have them painted in any standard RAL colour, powder coated or polished. These can be finished to suit any property, and can be used on all heating systems including renewable heating systems.
As most of our clients use Delta 50 figures, these are displayed in the dropdown menu above. For Delta 30 figures, please refer to the specification table at the bottom of the page.
For more information about our range of finishes click here.
Section Height A | 470mm | ![]() |
BTU's per section (T=50) | 287 | |
Watts per section (T=50) | 85 | |
BTU's per section (T=30) | 146 | |
Watts per section (T=30) | 43 | |
Section Length B | 76mm | |
Radiator Depth C | 225mm |
The above boxes allow you to specify the most popular sizes and specify the colours. We are able to assemble your cast iron radiators in any size and colour, if you are unable to find the correct option, please do not hesitate to contact us on 01723 321 000.
Delivery is made using a pallet service.
Specification Table
Product Code | Sections | BTUs (ΔT=50) | Watts (ΔT=50) | BTUs (ΔT=30) | Watts (ΔT=30) | Radiator Length (mm) | Price (ex VAT) | |||||
Primer | Painted | Powder Coated | Metallic | Polished and Lacquered | ||||||||
-1 | 1 | £ | £ | £ | £ | £ | ||||||
-3 | 3 | £ | £ | £ | £ | £ | ||||||
-4 | 4 | £ | £ | £ | £ | £ | ||||||
-5 | 5 | £ | £ | £ | £ | £ | ||||||
-6 | 6 | £ | £ | £ | £ | £ | ||||||
-7 | 7 | £ | £ | £ | £ | £ | ||||||
-8 | 8 | £ | £ | £ | £ | £ | ||||||
-9 | 9 | £ | £ | £ | £ | £ | ||||||
-10 | 10 | £ | £ | £ | £ | £ | ||||||
-11 | 11 | £ | £ | £ | £ | £ | ||||||
-12 | 12 | £ | £ | £ | £ | £ | ||||||
-13 | 13 | £ | £ | £ | £ | £ | ||||||
-14 | 14 | £ | £ | £ | £ | £ | ||||||
-15 | 15 | £ | £ | £ | £ | £ | ||||||
-16 | 16 | £ | £ | £ | £ | £ | ||||||
-17 | 17 | £ | £ | £ | £ | £ | ||||||
-18 | 18 | £ | £ | £ | £ | £ | ||||||
-19 | 19 | £ | £ | £ | £ | £ | ||||||
-20 | 20 | £ | £ | £ | £ | £ |
More than 20 Sections, please call us on 01723 321000
Brand | Sovereign Rococo Cast Iron Radiators |
Code | MON-470-1-PMR |
Condition | New |
Weight | 7.7kg |